
21 ton excavator from OEM factory, you could name it with your own brand....
Main configurations
OPERATING WEIGHT: 21000 KG
ENGINE: ISUZU/CUMMINS 133KW/2050RPM
BUCKET CAPACITY: 1 M3
MAIN PUMP: KAWASAKI
MAIN VALVE: KAWASAKI/PARKER
WALKING & ROTARY MOTOR: DOOSAN
OIL CYLINDER: HENGLI
Total weight | 21.5 |
Standard bucket capacity(m3) | 1 |
Engine model | Isuzu 4HK1 Commins QSB7 |
Qty of cylinder | Isuzu 4 Commins 6 |
Engine power(kw/r/min) | 133/2000/124/2050 |
Measurement | |
Length of bucket arm(mm) | 3050 |
Boom length(mm) | 5700 |
Total length(mm) | 9560 |
Total width(mm) | 2780 |
Total height(boom top)(mm) | 3040 |
Total height(cab)(mm) | 3120 |
Min.ground clearance of counterweight(mm) | 1065 |
Min.ground clearance(mm) | 466 |
Turning radius(mm) | 2720 |
Ground contact length of track shoe(mm) | 3260 |
Track Shoe Length(mm) | 4075 |
Track gauge(mm) | 2180 |
Performance | |
Max digging height(mm) | 9275 |
Max dumping height(mm) | 6560 |
Max digging depth(mm) | 6515 |
Max vertical digging depth(mm) | 5915 |
Max digging depth (mm) when 2.5m horizontal surface is excavated | 6380 |
Max digging distance(mm) | 9865 |
Min turning radius(mm) | 3650 |
Drive system | |
Drive mode | Hydraulic drive |
Starting motor | Variable axial plunger motor |
Final drive | Planetary gear reduction |
Parking brake | Wet disc brake |
Frame bottom | Strengthened X frame |
Running speed at high speed | 5.2(Automatic rate switching) |
Running speed at low speed | 3.5 |
Gradeability | 70 |
Undercarriage | |
Qty of carrier/each side | 2 |
Qty of track roller/each side | 7 |
Qty of track shoe/each side | 45 |
Width of track shoe | 600 |
Capacity | |
Fuel tank capacity | 350 |
hydraulic oil tank capacity | 246 |
Customization Accepted. You could name it with your own brand. Free logo design and making.